|
Officers
communities. For a list of those plus other Officers wounded in the line of duty,
check my file on America On Line in the Public Safety Center titled
"Lest We Forget".
I have also added a mirror page here. To see that page,
Below is the break-down of those Officers Killed or Wounded. These are
only those that have been reported to me, and are listed in the
Lest We Forget roster.
| 04-09-99 | Shooting | Traffic | Assault | Training | Bomb | Aircraft | Other | Unk | Boat |
| Wounded | 33 | 19 | 3 | 0 | 1 | 4 | 0 | 0 | 2 |
| Killed | 73 | 79 | 1 | 2 | 0 | 5 | 50 | 1 | 2 |
| 01-02-00 | Shooting | Traffic | Assault | Training | Bomb | Aircraft | Other | Unk | Boat |
| Wounded | 35 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Killed | 55 | 63 | 3 | 3 | 0 | 4 | 32 | 0 | 0 |
| 10-31-00 | Shooting | Traffic | Assault | Training | Bomb | Aircraft | Other | Unk | Boat |
| Wounded | 53 | 22 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Killed | 71 | 86 | 10 | 4 | 5 | 13 | 24 | 1 | 0 |
| 10-31-00 | Shooting | Traffic | Assault | Training | Bomb | Aircraft | Other | Unk | Boat |
| Wounded | 23 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Killed | 71 | 69 | 14 | 1 | 71 | 9 | 15 | 0 | 0 |
2002
| 10-31-00 | Shooting | Traffic | Assault | Training | Bomb | Aircraft | Other | Unk | Boat |
| Wounded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Killed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
information received from fellow Officers around the United States.